Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Well–thought-out protocols for imaging are critical to ensure that the resultant images have the best possible chance to answer the clinical question. In the case of oncologic patients, this usually hinges on whether disease is stable, has regressed, or has progressed and whether there are new sites of disease. Beyond these fundamental questions, our patients may have unexpected findings, as well as complications from therapy. The ability to answer such questions relies on high-quality images and, in the case of computed tomography (CT), the best quality titrated with the least radiation exposure, because patients generally go into a lifetime of surveillance. This is a significant challenge. In patients undergoing imaging for surgical intervention, especially for cure, these studies need to be directly targeted to the most likely sites of metastases (e.g., high-quality liver imaging for metastases in patients with orbital, choroidal melanoma) and have optimal image quality to detect metastatic disease. Imaging with multidetector computed tomography (MDCT) can be performed in multiple phases, and developing protocols to detect hyper- as well as hypovascular metastases is critical in evaluating patients with tumors such as carcinoid, islet cell tumors of the pancreas, and a number of other primaries. Timing of the contrast bolus and subsequent imaging is critical in magnetic resonance imaging (MRI) as well as current MDCT scanning.
The charts provide a selection of common protocols developed by authors of this textbook and used in their daily practice. The protocols were prepared January 2010. They are grouped together in one chapter rather than being individually recorded for the reader’s convenience. They are simply provided for a reference within the context of this textbook, and scanning protocols should be developed and tailored to each individual physician’s practice.
Aorta (Gated Study)
Cardiac Tumor (Gated Study)
Chest with Contrast
Chest without Contrast
Coronary Artery Screening (Gated Study)
Esophageal Leak Protocol
Low-Dose Surveillance Chest with Contrast (Nodule or Lung Cancer)
Perfusion Chest without and with Contrast
Pulmonary Embolism Protocol
Superior Vena Cava Venogram
Chest with Contrast (Virtual Bronchoscopy)
Chest without Contrast (Virtual Bronchoscopy)
Abdomen with Contrast
Abdomen without Contrast
Abdomen without and with Contrast
Abdomen and Pelvis with Contrast
Abdomen and Pelvis without Contrast
Abdomen and Pelvis without and with Contrast
Adrenals: Abdomen with Contrast
Adrenals: Abdomen without and with Contrast
Adrenals: Abdomen and Pelvis with Contrast
Adrenals: Abdomen and Pelvis without and with Contrast
Adrenals: Chest and Abdomen with Contrast
Adrenals: Chest and Abdomen without and with Contrast
Adrenals: Chest, Abdomen, and Pelvis with Contrast
Adrenals: Chest, Abdomen, and Pelvis without and with Contrast
Angiogram/Venogram: Abdomen
Angiogram/Venogram: Abdomen and Pelvis
Appendiceal/Peritoneal: Abdomen and Pelvis without and with Contrast
Appendiceal/Peritoneal: Chest, Abdomen, and Pelvis without and with Contrast
Bowel Carcinoid: Abdomen and Pelvis without and with Contrast
Chest and Abdomen with Contrast
Chest and Abdomen without Contrast
Chest and Abdomen without and with Contrast
Chest, Abdomen, and Pelvis with Contrast
Chest, Abdomen, and Pelvis without Contrast
Chest, Abdomen, and Pelvis without and with Contrast
CT Colonography
CT Cystogram
Gastric: Abdomen and Pelvis without and with Contrast
Kidney Stone
Kidneys, Ureters, and Bladder for Barium
Liver: Abdomen without and with Contrast
Liver: Abdomen and Pelvis without and with Contrast
Liver: Chest and Abdomen without and with Contrast
Liver: Chest, Abdomen, and Pelvis without and with Contrast
Lymphoma with Contrast
Lymphoma without Contrast
Lymphoma without and with Contrast
Pancreas: Abdomen without and with Contrast
Pancreas: Abdomen and Pelvis without and with Contrast
Pancreas: Chest, Abdomen, and Pelvis without and with Contrast
Pancreatic Islet Cell: Abdomen without and with Contrast
Postcystectomy: Abdomen and Pelvis with Contrast
Postcystectomy: Chest, Abdomen, and Pelvis with Contrast
Postcystectomy: Chest, Abdomen, and Pelvis without and with Contrast
Renal: Abdomen with Contrast
Renal: Chest and Abdomen without and with Contrast
Renal: Chest, Abdomen, and Pelvis without and with Contrast
Renal + 3D: Abdomen without and with Contrast
Renal + 3D: Abdomen and Pelvis without and with Contrast
Renal + 3D: Chest and Abdomen without and with Contrast
Renal + 3D: Chest, Abdomen, and Pelvis without and with Contrast
CT Runoff
CT Runoff (Fast)
Enterography (Small Bowel): Abdomen and Pelvis with Contrast
Enterography (Small Bowel): Abdomen and Pelvis without and with Contrast
Enterography (Small Bowel): Chest, Abdomen, and Pelvis with Contrast
Enterography (Small Bowel): Chest, Abdomen, and Pelvis without and with Contrast
Urogram: Abdomen and Pelvis without and with Contrast
Urogram: Chest, Abdomen, and Pelvis without and with Contrast
MSK (Bridging Protocol) with Contrast
MSK (Bridging Protocol) without Contrast
MSK (Metal Protocol) with Contrast
MSK (Metal Protocol) without Contrast
MSK Operating Room Hi-Res Protocol (64 Slice)
Operating Room High-Res Protocol with Contrast
Operating Room High-Res Protocol without Contrast
Operating Room Standard Protocol (64 Slice)
Operating Room Standard Protocol with Contrast
Operating Room Standard Protocol without Contrast
MSK (Soft Tissue Protocol) with Contrast
MSK (Soft Tissue Protocol) without Contrast
MSK (Standard Protocol) with Contrast
MSK (Standard Protocol) without Contrast
Parathyroid
Heart/Cardiac
Superior Sulcus
Delayed Enhancement (Option)
Abdomen Single Phase with Liver Acquisition with Volume Acceleration (LAVA)
Abdomen for Large Patient
Pelvis
Abdomen Options
Triphasic Abdomen with LAVA
Triphasic Abdomen with LAVA and Eovist
Fast Dynamic Abdomen
Cholangiogram (magnetic resonance cholangiopancreatography [MRCP])
Kidneys with LAVA
Pancreas
Pancreas Options
Magnetic Resonance Angiography (MRA): Abdomen Fluoro Triggering
Tandem Ovoid-Gyn Brachytherapy
Pelvis-Cervical Cancer with Gel
Rectum Staging
Pelvis with Dynamic
Routine Pelvis
Prostate with Torso Posteroanterior (PA)
Prostate with Torso PA
Prostate with Endorectal Coil
Testis
Pelvic Bone Tumor
Prostate with Endorectal Coil (Prostatectomy)
Lower Extremity Runoff
Abdomen Multiple Echo Recombined Gradient Echo (MERGE)
Active Surveillance Prostate
Options: Active Surveillance Prostate
Thigh
Thigh for Metal Artifact
Thigh (Optional Sequences)
Pelvis
Pelvis for Metal Artifact
Shoulder to Include Scapula
Shoulder to Include Scapula
Shoulder to Include Scapula for Metal Artifact
Shoulder to Include Scapula for Metal Artifact
T-Spine
L-Spine
Visit ExpertConsult.com to view the protocols .
Scanner Type: 64 slice
Gastrointestinal (GI) Contrast: None
Intravenous (IV) Contrast: Isoosmolar and saline
Volume: 125 mL Isoosmolar and 50 mL saline
Injection Rate
ISOOSMOLAR (mL/sec) | SALINE (mL/sec) | SCAN DELAY (sec) |
---|---|---|
5 | 5 | 30 |
Electrocardiogram (ECG) Monitor: Yes
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | DFOV | kVp | mA | DELAY | RECON 1 | RECON 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Precontrast | |||||||||||
2 | Precontrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 36 | 120 | 320 | 5.2 | Standard | 2.5 mm Lung |
Postcontrast | |||||||||||
3 | Contrast | Cine segment 0.35 sec | Aortic arch through heart | 1.25 mm/6.40/0.16:1 | 1.25 mm | 18 Center on heart to include all aorta | 120 | 320 | 30 |
Reconstruction: Postcontrast: Phase recon of 1.25 mL @ 1.25 mm @ 18 DFOV, with phase setting of 75% at 0% interval.
Reformat
Precontrast
Coronal: 2.5 mm @ 0.8 mm or default—standard algorithm
Sagittal: 2.5 mm @ 0.8 mm or default—lung algorithm
Postcontrast
Oblique-sagittal: 0.8 mm @ 2.5 mm default—standard algorithm (candy cane view)
Comments
Scanning direction from superior to inferior.
Check heart rate on arrival. Call radiologist for heart rate >70 beats per minute (bpm).
Select postcontrast pitch and field of view (FOV) based on heart rate and patient size.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: Isoosmolar and saline
Volume: 125 mL Isoosmolar and 50 mL saline
Injection Rate
VISIPAQUE (mL/sec) | SALINE (mL/sec) | SCAN DELAY (sec) |
---|---|---|
5 | 5 | 30 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | DFOV | kVp | mA | DELAY | RECON 1 | RECON 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Precontrast | |||||||||||
2 | Precontrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 36 | 120 | 320 | 5.2 | Standard | 2.5 mm Lung |
Postcontrast | |||||||||||
3 | Contrast | Cine segment 0.35 sec | Carina through heart | 1.25 mm/6.40/0.16:1 | 1.25 mm | 18 Center on heart | 120 | 320 | 30 |
Reconstruction: Postcontrast: Phase recon of 1.25 mL @ 1.25 @ 18 DFOV, with phase setting of 5%–95% at 10% intervals.
Reformat
Postcontrast
Coronal: 0.8 mm @ 2.5 mm or default—standard algorithm
Sagittal: 0.8 mm @ 2.5 mm or default—lung algorithm
Comments
Scanning direction from superior to inferior.
Check heart rate on arrival. Call radiologist for heart rate >70 bpm.
Select postcontrast pitch and FOV based on heart rate and patient size.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: Contrast 320 mgI/mL
Volume: 100 mL
Injection Rate
MANUAL | |
---|---|
INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
3 | 30 |
2.5 | 35 |
2 | 40 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | |||||||
Postcontrast | ||||||||||||
2 | Contrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 120 | 570 | 30 | Standard | 2.5 mm Lung |
Reformat
Coronal: 2.5 mm @ 0.8 mm or default—standard algorithm
Sagittal: 2.5 mm @ 0.8 mm or default—lung algorithm
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: None
Volume: None
Injection Rate: N/A
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Precontrast | |||||||||||
2 | Precontrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 120 | 570 | 5.2 | Standard | 2.5 mm Lung |
Reformat
Coronal: 2.5 mm @ 0.8 mm or default—standard algorithm
Sagittal: 2.5 mm @ 0.8 mm or default—lung algorithm
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: Isoosmolar and saline
Volume: 125 mL Isoosmolar and 50 mL saline
Injection Rate
ISOOSMOLAR (mL/sec) | SALINE (mL/sec) | SCAN DELAY (sec) |
---|---|---|
5 | 5 | 30 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | DFOV | kVp | mA | DELAY | RECON 1 | RECON 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Precontrast | |||||||||||
2 | Precontrast | Cine smart score | Apex through adrenals | 2.5 mm/8i/0.05 | 2.5 mm | 36 | 120 | 320 | 5.2 | Standard | 2.5 mm Lung |
Postcontrast | |||||||||||
3 | Contrast | Cine segment 0.35 sec | Carina to below the heart | 1.25 mm/6.40/0.16:1 | 1.25 mm | 18 Center on heart | 120 | 320 | 30 |
Reconstruction: Postcontrast: Phase recon of 1.25 mL @ 1.25 mm @ 18 DFOV, with phase setting of 5%–95% at 10% intervals.
Reformat : Postcontrast
Coronal 0.8 mm @ 2.5 mm or default—standard algorithm
Sagittal 0.8 mm @ 2.5 mm or default—lung algorithm
Comments
Scanning direction from superior to inferior.
Check heart rate on arrival. Call radiologist for heart rate >70 bpm.
Select postcontrast pitch and FOV based on heart rate and patient size.
Scanner Type: 64 slice
GI Contrast
None for precontrast
16 oz 2% barium sulfate or Gastroview for postcontrast chest
IV Contrast: Contrast 320 mgI/mL
Volume: 100 mL
Injection Rate
MANUAL | |
---|---|
INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
3 | 35 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | |||||||||
Precontrast | ||||||||||||||
2 | Precontrast | Helical Full 0.8 | Lung apices to adrenals | 2.5 mm/39.37/0.984:1/ 64 | 2.5 mm | 120 | 320 | 5.2 | Standard | 1.25 mm Lung | ||||
Postcontrast | (Give 1 Cup Oral before Giving IV Contrast) | |||||||||||||
3 | Contrast | Helical Full 0.8 | Lung apices to adrenals | 2.5 mm/ 39.37/0.984:1/64 | 2.5 mm | 120 | 360 | 35 | Standard | 1.25 mm Lung |
Reformat
Coronal: 1.25 mm @ 0.8 mm or default—standard algorithm
Sagittal: 1.25 mm @ 0.8 mm or default—lung algorithm
Comments
Scanning direction from superior to inferior.
Cannot be combined with abdominal CT.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: Contrast 320 mgI/mL
Volume: 100 mL
Injection Rate
MANUAL | |
---|---|
INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
3 | 30 |
2.5 | 35 |
2 | 40 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DFOV | DELAY | RECON 1 | RECON 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Postcontrast | |||||||||||
2 | Contrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.0 mm | 120 | 50 | ≤38 | 30 | Standard | 2.5 mm Lung |
Contrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.0 mm | 120 | 100 | ≥40 | 30 | Standard | 2.5 mm Lung |
Reformat : None
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
IV Contrast: 320 mgI/mL
Volume:
<100 lb 100 mL
100–200 lb 125 mL
>200 lb 150 mL
Injection Rate:2 mL/sec
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | |||||||
Precontrast | ||||||||||||
2 | Precontrast | Helical Full 0.5 | Apex through adrenals | 2.5 mm/20.62/0.516:1/64 | 1.5 mm | 120 | 200 | 5.2 | Standard | 2.5 mm Lung | ||
Postcontrast | ||||||||||||
3 | Contrast | Helical Full 0.5 | Cover mass | 1.25 mm/20.62/0.516:1/64 | 0.625 mm | 120 | 200 | 0 | Standard | 0.625 mm Lung | ||
Contrast | Helical Full 0.5 | Cover mass | 1.25 mm/20.62/0.516:1/64 | 0.625 mm | 120 | 200 | 5 | Standard | 0.625 mm Lung | |||
Contrast | Helical Full 0.5 | Cover mass | 1.25 mm/20.62/0.516:1/64 | 0.625 mm | 120 | 200 | 90 | Standard | 0.625 mm Lung | |||
Contrast | Helical Full 0.5 | Cover mass | 1.25 mm/20.62/0.516:1/64 | 0.625 mm | 120 | 200 | 180 | Standard | 0.625 mm Lung | |||
Contrast | Helical Full 0.5 | Cover mass | 1.25 mm/20.62/0.516:1/64 | 0.625 mm | 120 | 200 | 300 | Standard | 0.625 mm Lung |
Comments
Scanning direction from superior to inferior.
Schedule patient in rose and green zones ONLY and before 5:00 pm .
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: Contrast 350 mgI/mL
Volume: 125 mL
Injection Rate
MANUAL | |
---|---|
INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
4.2 | 20 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Postcontrast | |||||||||||
2 | Contrast | Helical Full 0.8 | Diaphragm to apex | 1.25 mm/39.37/0.984:1/64 | 1.25 mm | 120 | 360 | 25 | Standard | 1.25 mm Lung |
Reformat
Coronal: 1.25 mm @ 0.8 mm or default—standard algorithm
Sagittal: 1.25 mm @ 0.8 mm or default—lung algorithm
Comments
Scanning direction from inferior to superior.
MD check.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: 320 mgI/mL
Volume: 100 mL
Injection Rate
MANUAL | |
---|---|
INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
3 | 35 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||||
Postcontrast | |||||||||||||
2 | Contrast | Helical Full 0.8 | Lung apices to adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 120 | 320 | 35 | Standard | 1.25 mm Lung | |||
Delayed Images | |||||||||||||
3 | Delayed contrast | Helical Full 0.8 | Lung apices to adrenals | 1.25 mm/39.37/0.984:1/64 | 1.25 mm | 120 | 360 | 20 | Standard | 1.25 mm Lung |
Reformat
Postcontrast Images
Coronal: 0.8 mm @ 2.5 mm or default—standard algorithm
Sagittal: 0.8 mm @ 2.5 mm or default—lung algorithm
Delayed Contrast Images
Coronal: 0.8 mm @ 2.5 mm or default—standard algorithm
Sagittal: 0.8 mm @ 2.5 mm or default—lung algorithm
Comments
Scanning direction from superior to inferior.
Start IV on affected side.
Bilateral arm injection will be determined by the radiologist.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: 320 mgI/mL
Volume: 100 mL
Injection Rate
MANUAL | |
---|---|
INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
3 | 30 |
2.5 | 35 |
2 | 40 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Postcontrast | |||||||||||
2 | Contrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 120 | 320 | 30 | Standard | 2.5 mm lung |
|
Reformat
Coronal: 2.5 mm @ 0.8 mm or default—standard algorithm
Sagittal: 2.5 mm @ 0.8 mm or default—lung algorithm
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: None
IV Contrast: None
Volume: None
Injection Rate: N/A
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | DELAY | RECON 1 | RECON 2 | RECON 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | C3 to midabdomen | 120 | 10 | ||||||
Precontrast | |||||||||||
2 | Precontrast | Helical Full 0.8 | Apex through adrenals | 2.5 mm/39.37/0.984:1/64 | 2.5 mm | 120 | 320 | 5.2 | Standard | 2.5 mm lung |
|
Reformat
Coronal: 2.5 mm @ 0.8 mm or default—standard algorithm
Sagittal: 2.5 mm @ 0.8 mm or default—lung algorithm
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: 2% barium sulfate or Gastrografin or water (oral)
IV Contrast: 350 mgI/mL
Volume: 125 mL
Injection Rate
BOLUS-TRACKING | MANUAL | |||||
---|---|---|---|---|---|---|
MONITORING LOCATION | INJECTION RATE (mL/sec) | MONITORING DELAY | ENHANCEMENT THRESHOLD | DIAGNOSTIC DELAY | INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
Aorta at celiac region | 3 | 10 | 100 | 40 | 3 | 60 |
Aorta at celiac region | 2.5 | 10 | 100 | 45 | 2.5 | 65 |
Aorta at celiac region | 2 | 10 | 100 | 50 | 2 | 70 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | NI | DELAY | RECON 1 | RECON 2 | RECON 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | Midsternum to midpelvis | 120 | |||||||||
Postcontrast | |||||||||||||
2 | Contrast | Helical Full 0.8 | Top of liver to crest | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | SP | Standard | 2.5 mm Standard | ||
Delayed Images | |||||||||||||
3 | Delayed contrast | Helical Full 0.8 | Kidneys | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 120 | Standard | 2.5 mm Standard |
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: 2% barium sulfate or Gastrografin or water (oral)
IV Contrast: None
Volume: None
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | NI | DELAY | RECON 1 | RECON 2 | RECON 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | Midsternum to midpelvis | 120 | ||||||||
Precontrast | ||||||||||||
2 | Noncontrast | Helical Full 0.8 | Top of liver to bottom of crest | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 5.6 | Standard | 2.5 mm Standard |
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: 2% barium sulfate or Gastrografin or water (oral)
IV Contrast: 350 mgI/mL
Volume: 125 mL
Injection Rate
BOLUS-TRACKING | MANUAL | |||||
---|---|---|---|---|---|---|
MONITORING LOCATION | INJECTION RATE (mL/sec) | MONITORING DELAY | ENHANCEMENT THRESHOLD | DIAGNOSTIC DELAY | INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
Aorta at celiac region | 3 | 10 | 100 | 40 | 3 | 60 |
Aorta at celiac region | 2.5 | 10 | 100 | 45 | 2.5 | 65 |
Aorta at celiac region | 2 | 10 | 100 | 50 | 2 | 70 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | NI | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | Midsternum to midpelvis | 120 | 10 | ||||||||
Precontrast | |||||||||||||
2 | Noncontrast | Helical Full 0.8 | Top of liver to bottom of liver | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 0 | Standard | 2.5 mm Standard | ||
Postcontrast | |||||||||||||
3 | Contrast | Helical Full 0.8 | Top of liver to crest | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | SP | Standard | 2.5 mm Standard | ||
Delayed Images | |||||||||||||
4 | Delayed contrast | Helical Full 0.8 | Kidneys | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 120 | Standard | 2.5 mm Standard |
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: 2% barium sulfate or Gastrografin or water (oral & rectal)
IV Contrast: 350 mgI/mL
Volume: 125 mL
Injection Rate
BOLUS-TRACKING | MANUAL | |||||
---|---|---|---|---|---|---|
MONITORING LOCATION | INJECTION RATE (mL/sec) | MONITORING DELAY | ENHANCEMENT THRESHOLD | DIAGNOSTIC DELAY | INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
Aorta at celiac region | 3 | 10 | 100 | 40 | 3 | 60 |
Aorta at celiac region | 2.5 | 10 | 100 | 45 | 2.5 | 65 |
Aorta at celiac region | 2 | 10 | 100 | 50 | 2 | 70 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | NI | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | Midsternum to trochanter | 120 | 10 | ||||||||
Postcontrast | |||||||||||||
2 | Contrast | Helical Full 0.8 | Top of liver to symphysis | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | SP | Standard | 2.5 mm Standard | ||
Delayed Images | |||||||||||||
3 | Delayed contrast | Helical Full 0.8 | Kidneys | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 120 | Standard | 2.5 mm Standard | ||
4 | Delayed contrast | Helical Full 0.8 | Bladder | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 180 | Standard | 2.5 mm Standard |
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: 2% barium sulfate or Gastrografin or water (oral & rectal)
IV Contrast: None
Volume: None
Injection Rate: N/A
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | NI | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | Midsternum to trochanter | 120 | 10 | ||||||||
Precontrast | |||||||||||||
2 | Noncontrast | Helical Full 0.8 | Top of liver to symphysis | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 0 | Standard | 2.5 mm Standard |
Comments: Scanning direction from superior to inferior.
Scanner Type: 64 slice
GI Contrast: 2% barium sulfate or Gastrografin or water (oral & rectal)
IV Contrast: 350 mgI/mL
Volume: 125 mL
Injection Rate
BOLUS-TRACKING | MANUAL | |||||
---|---|---|---|---|---|---|
MONITORING LOCATION | INJECTION RATE (mL/sec) | MONITORING DELAY | ENHANCEMENT THRESHOLD | DIAGNOSTIC DELAY | INJECTION RATE (mL/sec) | SCAN DELAY (sec) |
Aorta at celiac region | 3 | 10 | 100 | 40 | 3 | 60 |
Aorta at celiac region | 2.5 | 10 | 100 | 45 | 2.5 | 65 |
Aorta at celiac region | 2 | 10 | 100 | 50 | 2 | 70 |
SERIES | DESCRIP | SCAN TYPE | AREA | THICK/SPEED/PITCH/CHAN | INTERVAL | kVp | mA | NI | DELAY | RECON 1 | RECON 2 | RECON 3 | RETRO RECON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scout | AP & lateral | Midsternum to trochanter | 120 | 10 | ||||||||
Precontrast | |||||||||||||
2 | Noncontrast | Helical Full 0.8 | Top of liver to bottom of liver | 5 mm/39.37/0.984:1/64 | 5 mm | 120 | 400 | 11 | 0 | Standard | 2.5 mm Standard | ||
