Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The normal range for most hematologic parameters in infancy and childhood is different from that in adults. Dramatic changes occur during the first few weeks of life. The recognition of these differences in the pediatric age-group prevents unnecessary medical and laboratory investigations.
Week of gestation | Hemoglobin (g/dL) | RBCs (×10 6 /mL) | Hematocrit (%) | Mean corpuscular volume (fL) | Total WBCs (×10 6 /µL) | Corrected WBCs (×10 6 /µL) | Platelets (×10 6 /µL) |
---|---|---|---|---|---|---|---|
18–21 ( N =760) | 11.69±1.27 | 2.85±0.36 | 37.3±4.32 | 131.1±11.0 | 4.68±2.96 | 2.57±0.42 | 234±57 |
22–25 ( N =1200) | 12.2±1.6 | 3.09±0.34 | 38.59±3.94 | 125.1±7.8 | 4.72±2.82 | 3.73±2.17 | 247±59 |
26–29 ( N =460) | 12.91±1.38 | 3.46±0.41 | 40.88±4.4 | 118.5±8.0 | 5.16±2.53 | 4.08±0.84 | 242±69 |
>30 ( N =440) | 13.64±2.21 | 3.82±0.64 | 43.55±7.2 | 114.4±9.3 | 7.71±4.99 | 6.4±2.99 | 232±87 |
Week of gestation | Lymphocytes (%) | Neutrophils (%) | Eosinophils (%) | Basophils (%) | Monocytes (%) | Nucleated RBCs (% of WBCs) |
---|---|---|---|---|---|---|
18–21 ( N =186) | 88±7 | 6±4 | 2±3 | 0.5±1 | 3.5±2 | 45±86 |
22–25 ( N =230) | 87±6 | 6.5±3.5 | 3±3 | 0.5±1 | 3.5±2.5 | 21±23 |
26–29 ( N =144) | 85±6 | 8.5±4 | 4±3 | 0.5±1 | 3.5±2.5 | 21±67 |
>30 ( N =172) | 68.5±15 | 23±15 | 5±3 | 0.5±1 | 3.5±2 | 17±40 |
Study sample ( N =167) | Vaginal delivery ( N =63) | Cesarean section ( N =104) | |||||
---|---|---|---|---|---|---|---|
Characteristic | Median | Range | Median | Range | Median | Range | P value a |
WBC (×10 9 /L) | 15.1 | 5.54–39.7 | 18.4 | 12.0–34.1 | 13.6 | 8.54–39.7 | <0.0001 |
RBC (×10 12 /L) | 4.7 | 3.46–6.62 | 4.78 | 3.89–6.30 | 4.62 | 3.46–6.62 | NS |
Hb (g/L) | 174 | 130–234 | 176 | 140–230 | 171 | 130–234 | NS |
Hct (%) | 53.6 | 40.1–73.1 | 54.7 | 41.9–73.1 | 52.6 | 40.1–72.2 | NS |
MCV (fL) | 112 | 97.7–127 | 114 | 105–127 | 112 | 97.7–125 | NS |
MCH (pg) | 36.5 | 31.4–41 | 36.5 | 31.4–41 | 36.6 | 32–39.9 | NS |
MCHC (g/L) | 324 | 303–359 | 323 | 308–359 | 324 | 303–344 | NS |
RDW (%) | 17.4 | 14.2–23.6 | 17.4 | 14.9–23.6 | 17.4 | 14.2–23.3 | NS |
PLT (×10 9 /L) | 270 | 161–607 | 297 | 169–607 | 254 | 161–424 | 0.0053 |
MPV (fL) | 8.7 | 7.5–11.5 | 8.7 | 7.7–11.4 | 8.8 | 7.5–11.5 | NS |
CD34+ cells (×10 6 /L) | 43.9 | 7.14–253 | 47.7 | 15.9–253 | 39.9 | 7.14–120 | 0.007 |
a P values of the differences between vaginal delivery and cesarean section. The concentrations were standardized to exclude the varying effect of the anticoagulant.
Parameter | Mean | SD | Reference range a |
---|---|---|---|
Blood count and cellular indices | |||
Hb (g/L) | 159 | 15 | 146–189 |
HCT (L/L) | 0.49 | 0.05 | 0.44–0.58 |
MCV (fL) | 109 | 4 | 102–118 |
MCVr (fL) | 124 | 6 | 115–136 |
MCH (pg) | 35 | 1 | 33–38 |
MCHC (g/L) | 325 | 10 | 306–342 |
%Retic (%) | 4.0 | 0.8 | 2.6–5.4 |
IRF-H (%) | 24.1 | 7.8 | 10.2–40.0 |
CHm (pg) | 34.9 | 1.3 | 32.5–37.2 |
CHr (pg) | 35.6 | 1.3 | 33.1–38.6 |
%HYPOm (%) | 3.0 | 3.0 | 0.4–9.9 |
%HYPOr (%) | 42.0 | 15.6 | 18.3–76.8 |
Serum measurements | |||
TfR (mg/L) | 2.0 | 0.7 | 1.2–4.0 |
Ferritin (µg/L) | 198 | 137 | 45–636 |
TfR-F index | 0.95 | 0.43 | 0.49–2.1 |
Iron (µmol/L) | 27.4 | 7.7 | 12.2–42.1 |
Transferrin (g/L) | 2.0 | 0.4 | 1.2–2.9 |
TfSat (%) | 55 | 19 | 21–111 |
a For reference range calculations, only samples in which Hb was greater than 146 g/L were included.
Become a Clinical Tree membership for Full access and enjoy Unlimited articles
If you are a member. Log in here