Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
| a | N. olfactorius [I] |
| b | N. opticus [II] |
| c | N. oculomotorius [III] |
| d | N. trochlearis [IV] |
| e | N. trigeminus [V]
|
| f | N. abducens [VI] |
| g | N. facialis [VII] |
| h | N. vestibulocochlearis [VIII] |
| i | N. glossopharyngeus [IX] |
| j | N. vagus [X] |
| k | N. accessorius [XI] |
| l | N. hypoglossus [XII] |
| (GSE) | General somatic-efferent: innervation of the skeletal muscles (III, IV, VI, XII) |
| (GVE) | General visceral-efferent: innervation of visceral and vascular smooth muscles and glands (III, VII, IX, X) |
| (SVE) | Special visceral-efferent: innervation of the facial muscles, masticatory muscles, larynx, pharynx, oesophagus, M. sternocleidomastoideus, M. trapezius (V, VII, IX, X, XI) |
| (GVA) | General visceral-afferent: information from viscera and blood vessels (IX, X) |
| (SVA) | Special visceral-afferent: taste (VII, IX, X) |
| (GSA) | General somatic-afferent: pain, temperature, information via mechanoreceptors of the skin and musculoskeletal system (V, VII, IX, X) |
| (SSA) | Special somatic-afferent: smell, vision, hearing, equilibrium/balance (VIII) |
The Fila olfactoria are collectively known as the N. olfactorius . They constitute the peripheral neuron of the olfactory pathway.
| Origin | olfactory cells of the Regio olfactoria |
| Passage through the cranial base | Lamina cribrosa |
| Passage through the dura mater | Lamina cribrosa |
| Entry point into the brain | Bulbus olfactorius |
| Innervation areas | mucosa (olfactory epithelium) at the roof of the nasal cavity, the upper nasal concha and the upper part of the nasal septum |
The N. opticus is not a peripheral nerve but a part of the diencephalon.
| Origin | Stratum ganglionare of the retina |
| Pathway in the dura mater | Vagina nervi optici |
| Passage through the cranial base | Canalis opticus |
| Other visible pathway | Chiasma opticum, continuation of fibres in the Tractus opticus, Corpus geniculatum laterale |
| Innervation area | retina |
| Nuclei (quality) |
|
| Exit point from the brain | Fossa interpeduncularis of the mesencephalon |
| Location in the subarachnoid space | Cisterna basalis, Cisterna interpeduncularis |
| Entry point into the dura mater | roof of the Sinus cavernosus |
| Exit point from the dura mater | Fissura orbitalis superior |
| Passage through the cranial base | Fissura orbitalis superior (medial part, within the Anulus tendineus) |
| Innervation areas | motor: M. levator palpebrae superioris, Mm. recti superior, medialis and inferior, M. obliquus inferior parasympathetic: M. ciliaris, M. sphincter pupillae (via Ganglion ciliare) |
| Adjunct nerves | sensory fibres of the N. nasociliaris (V/1) sympathetic fibres of the Plexus ophthalmicus |
Become a Clinical Tree membership for Full access and enjoy Unlimited articles
If you are a member. Log in here