Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Primary care physicians must have a high index of suspicion to diagnose immune system defects early enough to institute appropriate treatment before irreversible damage develops. Diagnosis can be difficult because most affected patients do not have abnormal physical features. The most typical manifestation of immunodeficiency in children is recurrent sinopulmonary infections. Although infections are common in children in general, an infection exceeding the expected frequency and usually involving multiple sites can suggest immunodeficiency. A single, severe, opportunistic, or unusual infection can also be the presentation of an immunodeficiency ( Table 148.1 ). Increasingly recognized is the co-occurrence of autoimmune disease or inflammatory conditions and recurrent infections. Newborn screening for T-cell lymphopenia has been instituted in most states; this has led to the identification of some infants with immunodeficiency before any clear manifestations but is limited to T-cell deficiencies. Additional clues to immunodeficiency include failure to thrive with or without chronic diarrhea, persistent infections after receiving live vaccines, and chronic oral or cutaneous candidiasis ( Tables 148.2 and 148.3 ).
PATHOGEN | PRESENTATION | AFFECTED GENE/CHROMOSOMAL REGION | COMMENTS |
---|---|---|---|
BACTERIA | |||
Streptococcus pneumoniae | Invasive disease | IRAK4, MyD88, C1QA, C1QB, C1QC, C4A + C4B, C2, C3 | Also susceptible to other encapsulated bacteria |
Neisseria | Invasive disease | C5, C6, C7, C8A, C8B, C8G, C9, properdin | Recurrent disease common |
Burkholderia cepacia | Invasive disease not pulmonary colonization | CYBB, CYBA, NCF1, NCF2 | Also susceptible to staphylococcal and fungal infections |
Nocardia | Invasive disease | CYBB, CYBA, NCF1, NCF2 | Also susceptible to staphylococcal and fungal infections |
Mycobacteria | Usually nontuberculous mycobacteria | IL12B, IL12RB1, IKBKG, IFNGR1, IFNGR2, STAT1 (loss of function) | Also susceptible to Salmonella typhi infections |
VIRUSES | |||
Herpes simplex virus | Herpes simplex encephalitis | TRAF3, TRIF, TBK, UNC93B1, TLR3, STAT1 | Age of onset is typically outside the neonatal period. |
Epstein-Barr virus | Severe infectious mononucleosis, hemophagocytic syndrome | SH2DIA, XIAP, ITK, CD27, PRF1, STXBP2, UNC13D, LYST, RAB27A, STX11, AP3B1 | Fulminant infectious mononucleosis, malignant and nonmalignant lymphoproliferative disorders, dysgammaglobulinemia, autoimmunity |
Papillomavirus | Warts | RHOH, EVER1, EVER2, CXCR4, DOCK8, GATA2, STK4, SPINK5 | Warts are often progressive despite therapy. |
Global susceptibility to viral infection | Severe, progressive viral infections | All types of severe combined immune deficiency, IFNAR2 | Presentation depends on virus and infected organ |
FUNGI | |||
Candida | Mucocutaneous candida | AIRE, STAT1 (gain of function), CARD9, STAT3, IL17F, IL17RC, IL17RA, ACT1 | AIRE deficiency is associated with endocrinopathies, STAT1 (GOF) is associated with autoimmunity |
Dermatophytes | Tissue invasion | CARD9 | Autosomal recessive |
Aspergillus | Deep infections | CYBB, CYBA, NCF1, NCF2 | |
Environmental fungi | Deep infections | CYBB, CYBA, NCF1, NCF2, GATA2, STAT1 (gain of function), CD40L |
FEATURES | DIAGNOSIS |
---|---|
IN NEWBORNS AND YOUNG INFANTS (0-6 mo) | |
Hypocalcemia, unusual facies and ears, heart disease | 22q11.2 deletion syndrome, DiGeorge anomaly |
Delayed umbilical cord detachment, leukocytosis, recurrent infections | Leukocyte adhesion defect |
Persistent thrush, failure to thrive, pneumonia, diarrhea | Severe combined immunodeficiency |
Bloody stools, draining ears, atopic eczema | Wiskott-Aldrich syndrome |
IN INFANTS AND YOUNG CHILDREN (6 mo to 5 yr) | |
Recurrent staphylococcal abscesses, staphylococcal pneumonia with pneumatocele formation, coarse facial features, pruritic dermatitis | Hyper-IgE syndrome, PGM3 deficiency |
Persistent thrush, nail dystrophy, endocrinopathies | Autoimmune polyendocrinopathy, candidiasis, ectodermal dysplasia |
Short stature, fine hair, severe varicella | Cartilage hair hypoplasia with short-limbed dwarfism |
Oculocutaneous albinism, recurrent infection, hemophagocytic syndrome | Chédiak-Higashi syndrome, Griscelli syndrome, Hermansky-Pudlak syndrome |
Recurrent bacterial infections of the upper and lower respiratory tracts
Recurrent skin infections, meningitis, osteomyelitis secondary to encapsulated bacteria (Streptococcus pneumoniae. Haemophilus influenzae. Staphylococcus aureus. Neisseria meningitidis)
Paralysis after vaccination with live-attenuated poliovirus
Reduced levels of immunoglobulins
Systemic illness after vaccination with any live virus or bacille Calmette-Guérin (BCG)
Unusual life-threatening complication after infection with benign viruses (giant cell pneumonia with measles; varicella pneumonia)
Chronic oral candidiasis after age 6 mo
Chronic mucocutaneous candidiasis
Graft-versus-host disease after blood transfusion
Reduced lymphocyte counts for age
Low levels of immunoglobulins
Absence of lymph nodes and tonsils
Small thymus
Chronic diarrhea
Failure to thrive
Recurrent infections with opportunistic organisms
Disseminated atypical mycobacterial infection, recurrent Salmonella infection
Fatal infection after BCG vaccination
Become a Clinical Tree membership for Full access and enjoy Unlimited articles
If you are a member. Log in here